Guannan Qu
Associate Professor
Department of Electrical and Computer Engineering
Carnegie Mellon University
Contact: gqu [at] andrew.cmu.edu
Office: Porter B22
I am an associate professor at the Department of Electrical and Computer Engineering at Carnegie Mellon University.
I am broadly interested in machine learning, decision making, and control. My recent interest focuses on developing fundamental principles and scientific understandings of GenAI towards interpretability, safety, and scalability. For a taste of this line of work, see here. I have also been interested in the interplay between learning and control, developing theories that make machine learning applicable in control of real-world large scale engineering systems. See here for example projects.
My work has been supported by multiple NSF grants, Amazon, Jane Street, C3 AI Institute, MFI, PITA, Cylab, among others. My work has been recognized with an CAREER Award and multiple best (student) paper awards or finalists, including ECC 2026, ICRA 2025, AAAI 2025 Workshop on Multi-Agent AI in the Real World, IEEE Transactions on Smart Grid, among others.
My CV can be found here (updated in May 2026).
Recent updates
| Jun 2026 | Received a new gift from Jane Street! |
| Jun 2026 | Paper on transformers for networked control with long-range interactions has been selected for Best Student Paper Award for ECC 2026! Congratulations to our student authors, Vidur and Muhammed! |
| Jun 2026 | Invited tutorial and Gen AI workshop talks at SIGMETRICS 2026. |
| May 2026 | Released new preprint on Effective Theory of LLMs; see the project website for details and demos. |
| May 2026 | New preprints on Multi-Step Policy Gradient and Emergent and Subliminal Misalignment. |
| Apr 2026 | New ICML paper on emergent misalignment. |
| Apr 2026 | Received a new grant from MFI. |
| Feb 2026 | Promoted to Associate Professor of ECE (effective July 1, 2026). |
| Jan 2026 | New ICLR 2026 papers on internal planning in LLMs, generative control, and Riemannian diffusion. |
| Dec 2025 | Gave a tutorial at CDC on sampling-based control. |
| Dec 2025 | New NeurIPS 2025 papers on mean-field MARL (Spotlight) and stabilizing linear systems. |
| Aug 2025 | Received a new NSF grant on sampling-based control. |
| Aug 2025 | Received a new PITA grant. |
| Jul 2025 | New ICML 2025 paper on theoretical study of (hyper) self-attention. |
| May 2025 | Dial-MPC selected as a Best Paper Finalist at ICRA 2025. |
| Feb 2025 | Best Paper Award at the AAAI 2025 Workshop on Multi-Agent AI in the Real World. |
| Feb 2025 | Group members received multiple fellowships: Zeji Yi (CMU Wei Shen and Xuehong Zhang Presidential Fellowship), Alex DeWeese (David H. Barakat and LaVerne Owen-Barakat College of Engineering Dean's Fellowship), and Chaoyi Pan (Hsu Chang Memorial Fellowship in Electrical & Computer Engineering). |
| Jan 2025 | Co-organized the NSF Workshop on Reinforcement Learning. |
Past updates (2024 and earlier)
| 2024 | Student Alex DeWeese received the Leo Finzi Memorial Fellowship in Electrical & Computer Engineering. |
| 2023 | Our paper was selected among the top 5 papers (ranked 3rd) out of more than 1,000 articles published in IEEE Transactions on Smart Grid in the prior three years. |
| 2023 | Received the NSF CAREER Award. |
| 2023 | Paper highlights:
|
| 2023 | Three new members joined the group (Fall 2023): Zeji, Chaoyi, and Muhammed. |
| 2023 | Received CMU CyLab seed funding (Spring 2023). |
| 2023 | Paper "Global Convergence of Localized Policy Iteration in Networked Multi-Agent Reinforcement Learning" (link) accepted to SIGMETRICS 2023. |
| 2023 | Paper "Near-optimal distributed linear-quadratic regulator for networked systems" (link) accepted to SIAM Journal on Control and Optimization. |
| 2022 | Two new members joined the group (Fall 2022): Alex and Ziyi. |
| 2022 | Two papers accepted to NeurIPS 2022: On the sample complexity of stabilizing LTI systems on a single trajectory and Bounded-regret MPC via perturbation analysis: prediction error, constraints, and nonlinearity. |
| 2022 | One paper in ICML 2022: Decentralized Online Convex Optimization in Networked Systems. |
| 2022 | Received a new research grant from NSF EPCN (Spring 2022). |
| 2022 | Received a new research award from C3 AI Institute (Spring 2022). |
| 2021 | Paper on scalable multi-agent RL for networked systems (link) accepted to Operations Research. |
| 2021 | Started at CMU as an assistant professor (Fall 2021). |
